ifm Razorbacks Ravensburg vs. Allgäu Comets
Week 3 · So., 24.05.2026 · 15:00
GFL team from Allgäu · German Football League Süd · offizielles Teamprofil. News, schedule, team profile and direct links.
Statistikquelle je Liga: offizielle Liga-/Team-Stats, Gamebooks und Boxscores. EFA: European Football Alliance / Clubee; weitere Ligen nach offizieller Quellenlage.
Team leaders appear automatically as soon as player stats are available.
View all league leaders →All season games for this team at a glance – including home games, away games and bye weeks.
| # | Name |
|---|---|
| #1 | Chris Lipsey |
| # | Name |
|---|---|
| #2 | Joshua Dutton |
| # | Name |
|---|---|
| #3 | Ruaraidh Macdonald |
| #5 | Steven Andersen |
| #12 | Maxi Zwick |
| #14 | Dr. Brandon Kohn |
| #17 | Dominik Wünsche |
| #20 | Richard Scheel |
| #21 | Silas Arnold |
| #29 | Danilo Wiegand |
| #33 | Maximilian Barmettler |
| #37 | Leonard Röhmuß |
| # | Name |
|---|---|
| #6 | Daniel Moradi |
| #13 | Beau Priegnitz |
| #52 | Leon Eisert |
| #55 | Jean-Pierre Porta |
| # | Name |
|---|---|
| #7 | Gabriel "Gabe" Quigley |
| #26 | Benedikt Schulz |
| #83 | Leon Knoop |
| # | Name |
|---|---|
| #8 | Bradley "Brad" Jones |
| # | Name |
|---|---|
| #9 | Martin Horn |
| #11 | Elias Kraljevic |
| #18 | Felix Plocher |
| # | Name |
|---|---|
| #19 | David King |
| # | Name |
|---|---|
| #22 | Jannes Eberle |
| #23 | Kacper Salik |
| # | Name |
|---|---|
| #56 | Anton Bruckmeier |
| #58 | Martin Piontek |
| #59 | Rudolf Zingel |
| #60 | Julian Hartmann |
| #63 | Matteo Acquadro |
| #64 | Oliver Baumgardt |
| #68 | Daniel Schel |
| #77 | Marco Ücker |
| #79 | Jan Schnurrenberger |
| # | Name |
|---|---|
| #84 | Kilian Alexowsky |
| #90 | Sven Köppl |
| #94 | Friedrich "Fritz" Rupp |
| #97 | Henry Boehncke |
| #98 | Krzysztof Spychala |
| #99 | Leith Chammari |
We collect reports, updates and stories about Allgäu Comets and the Allgäu location here.
There are currently no clearly assigned team news items for Allgäu Comets. New confirmed reports will appear here directly.