Dresden Monarchs vs. Berlin Rebels
Week 5 · Sa., 06.06.2026 · 16:00
GFL team from Dresden · German Football League Nord · offizielles Teamprofil. News, schedule, team profile and direct links.
Statistikquelle je Liga: offizielle Liga-/Team-Stats, Gamebooks und Boxscores. EFA: European Football Alliance / Clubee; weitere Ligen nach offizieller Quellenlage.
Team leaders appear automatically as soon as player stats are available.
View all league leaders →All season games for this team at a glance – including home games, away games and bye weeks.
| # | Name |
|---|---|
| #0 | Florian Finke |
| # | Name |
|---|---|
| #2 | Yazan Nasser |
| #8 | Tofunmi Lala |
| #21 | David Moore III |
| #28 | Arne Stephan |
| #32 | Maximilian Paul |
| #37 | Leon Hackl |
| # | Name |
|---|---|
| #3 | Devonni Reed |
| #4 | Logan Mobelini |
| #17 | Niklas Müller |
| #18 | Finn Gornig |
| #19 | Vance Feuerbacher |
| #20 | Jason Denneboom |
| #23 | Yann Marton |
| #24 | Lars Müller |
| #29 | Erik Bonitz |
| #33 | Kay Ludwig |
| #34 | Moritz Voigt |
| #35 | Luca Ender |
| #36 | Lucas Masero |
| #39 | Carl Eckardt |
| #41 | Justin Heller |
| #46 | Bruno Miller |
| # | Name |
|---|---|
| #5 | Rocky Lombardi |
| #11 | Marvin Schöne |
| # | Name |
|---|---|
| #6 | Sterling May |
| #42 | Elian Canet |
| #48 | Janek Strietzel |
| #52 | Jonas Schultes |
| #56 | Paul Findeisen |
| #92 | Michel Maciejewicz |
| #93 | Jannik Stanke |
| #95 | Leonardo Matassini |
| #96 | Paul Justen |
| #97 | Laurence Spreer |
| #99 | Eric Hauschild |
| # | Name |
|---|---|
| #10 | Eric Seidel |
| #13 | Agustin Do Eyo |
| #15 | Anthony Tittel |
| #80 | Jordi Torrededia |
| #81 | Montigo Moss |
| #82 | Tobias Höschele |
| #84 | Janne Särkelä |
| #88 | Manuel Behrends |
| #89 | Radko Zoller |
| # | Name |
|---|---|
| #22 | Johannes Klein |
| #27 | Sebastian Huber |
| #31 | Eric Jansen |
| #38 | Florian Zur Nieden |
| #47 | Richard Kunze |
| #49 | Chris Noak |
| #54 | Johannes Mittenzwei |
| #55 | Lukas Fuchs |
| # | Name |
|---|---|
| #45 | Noah Pintschuk |
| # | Name |
|---|---|
| #53 | Hermann Schramm |
| #59 | Johann Bachofner |
| #60 | Nico Katzschmann |
| #65 | Timo Wieczoreck |
| #70 | Mikel Gomez Barroso |
| #75 | Phillip Most |
| #76 | Aaron Wahl |
| #77 | Felix Bonn |
| #78 | Vincent Dank |
| #79 | Daniel Szabo |
| # | Name |
|---|---|
| #87 | Tristan Maerz |
We collect reports, updates and stories about Dresden Monarchs and the Dresden location here.
There are currently no clearly assigned team news items for Dresden Monarchs. New confirmed reports will appear here directly.